# New ports collection makefile for:	kplot3d
# Date created:				30 October 1999
# Whom:					Chris D. Faulhaber <jedgar@fxp.org>
#
# $FreeBSD: ports/graphics/kplot3d/Makefile,v 1.7 2000/12/21 18:06:26 jedgar Exp $
#

PORTNAME=	kplot3d
PORTVERSION=	0.70
CATEGORIES=	graphics kde
MASTER_SITES=	http://members.nbci.com/kplot3d/

MAINTAINER=	jedgar@FreeBSD.org

LIB_DEPENDS=	kdecore.3:${PORTSDIR}/x11/kdelibs11

USE_QT=		yes
GNU_CONFIGURE=	yes
USE_GMAKE=	yes

.include <bsd.port.mk>
